|
| [ About | Help | Search carotenoid entry | Search organism entry | Search similar carotenoids | Predict biological activities of a carotenoid ] |
| Organism name(s) | Carotenoid ID | Total Carotenoid DB fingerprints produced by the organism(s) |
| Boletus pinophilus | CA00170 | 3,4--H, 1,2+H, 1',2'+H, 1'-OH, 1-Methoxy, 2=O, psi,psi |
| Leccinum griseum | CA00169 | 3,4--H, 3',4'--H, 1,2+H, 1',2'+H, 1-OH, 1'-OH, 2=O, 2'=O, psi,psi |
| Leccinum testaceo-scabrum | CA00169 | 3,4--H, 3',4'--H, 1,2+H, 1',2'+H, 1-OH, 1'-OH, 2=O, 2'=O, psi,psi |
| Leccinum scabrum | CA00169 | 3,4--H, 3',4'--H, 1,2+H, 1',2'+H, 1-OH, 1'-OH, 2=O, 2'=O, psi,psi |
| Since June 15th, 2015 by Junko Yabuzaki. |