|
| [ About | Help | Search carotenoid entry | Search organism entry | Search similar carotenoids | Predict biological activities of a carotenoid ] |
| Organism name(s) | Carotenoid ID | Total Carotenoid DB fingerprints produced by the organism(s) |
| Aeginetia indica | CA00819 | 5,6+H, 5-OH, 6-OH, 12'-COOH, 12'-apo, beta |
| Striga spp. | CA01156, CA01154 | |
| Orobanche spp. | CA01156, CA01154 | |
| Phelipanche spp. | CA01156, CA01154 |
| Since June 15th, 2015 by Junko Yabuzaki. |