|
| [ About | Help | Search carotenoid entry | Search organism entry | Search similar carotenoids | Predict biological activities of a carotenoid ] |
| Organism name(s) | Carotenoid ID | Total Carotenoid DB fingerprints produced by the organism(s) |
| Phillipsia carminea | CA00169 | 3,4--H, 3',4'--H, 1,2+H, 1',2'+H, 1-OH, 1'-OH, 2=O, 2'=O, psi,psi |
| Cookeina sulcipes | CA00284 | 3',4'--H, 16'-COOCH3, beta,psi |
| Plectania coccinea | CA00206 | 3',4'--H, 1',2'+H, 1'-OH, 2'-OH, beta,psi |
| Caloscypha fulgens | CA00677 | beta,gamma |
| Since June 15th, 2015 by Junko Yabuzaki. |