|
| [ About | Help | Search carotenoid entry | Search organism entry | Search similar carotenoids | Predict biological activities of a carotenoid ] |
| Organism name(s) | Carotenoid ID | Total Carotenoid DB fingerprints produced by the organism(s) |
| Adonis annua | CA00378 | 3-OH, 4-OH, 4'-OH, beta,beta |
| Adonis flammeu | CA00378 | 3-OH, 4-OH, 4'-OH, beta,beta |
| Adonis aestivalis | CA00370, CA00378, CA00502 | 3',4'--H, 4-OH, beta,beta, 3-OH, 4'-OH, 3'-OH, 4=O, 4'=O |
| Ranunculus acer | CA00611 | 5,6+H, 3-OH, 5-OH, 6-OH, 3'-OH, beta,epsilon |
| Since June 15th, 2015 by Junko Yabuzaki. |